
R3-250
Engine & Steel Trellis Frame
Powered by a braided frame and a new 250cc liquid-cooled SOHC 4-valve DOHC engine, its low vibration and high-speed stability embody its "alien" character.
Intelligent Digital LCD Meter
Featuring texture patterns inspired by the alien warrior's biomechanics, the full LED display provides real-time speed and fuel consumption data with crystal clarity.
Refractive LED Taillight
Multi-layer refractive light control technology ensures high visibility while minimizing glare.
BOSCH EFI System
The Bosch EFI system with precision injection delivers enhanced power output. A large-grid cooling radiator optimizes engine temperature management for sustained performance.
High-Capacity Metal Fuel Tank
Extended range capability eliminates frequent refueling needs during long journeys.
| General information | Model型号 | R3-250 | ||
| Engine and transmission | Displacement(cc)排量 | 249.2ml | ||
| Engine type发动机类型 | four Stroke | |||
| Engine mode 发动机型号 | SK172MM | |||
| Bore x stroke(mm)缸径*行程 | 72.0mm*61.2mm | |||
| Max.Power最大功率 | 19.5kw/9000(r/min) | |||
| Max.Torque最大扭矩 | 22.0N·m/7500(r/min) | |||
| Fuel system 燃油系统 | fuel injection | |||
| Starter 启动 | electric | |||
| Lubrication system润滑系统 | Pressure splash lubricatio 压力飞溅润滑 | |||
| Cooling system冷却系统 | water cooling | |||
| Gear shifting type换档类型 | international 6 gear | |||
| Physical measures | (kg) 整备质量 | 163kg | ||
| Overall Length (mm)长 | 2050 | |||
| Overall Width (mm)宽 | 775 | |||
| Overall Height (mm)高 | 1125 | |||
| Wheelbase (mm)轴距 | 1410 | |||
| Chassis and dimensions | Fr. Tyre 前轮胎 | 110/70-17 | ||
| Rr. Tyre后轮胎 | 150/55-17 | |||
| Fr. Brakes 前刹车 | disc | |||
| Rr. Brakes后刹车 | disc | |||
| Other specifications | Top speed(km/h)最高速 | 146 | ||
| Max.Loadage (kg)最大载重 | 180kg | |||
| Battery电池 | 12V10Ah | |||
| 怠速转速(rpm) idiling(rpm) | 1700±100r/min | |||
Hot Tags: r3-250, China r3-250 manufacturers, suppliers, factory, E2-250GY, F1-150, G1-150, moto, R3-250, X1-150
Send Inquiry









