
R1-200
Optimal Engine
The R1-200 is a nimble and efficient urban motorcycle designed for everyday commuting. At its heart lies a reliable 199.8cc air-cooled single-cylinder engine that delivers 11.0 kW (14.8 HP) of power at 7,000 RPM and 15.0 N·m of torque at 6,000 RPM, providing responsive acceleration perfect for city riding.
All-around Design
The carbureted fuel system and 5-speed transmission offer straightforward operation and maintenance, while the combination of electric and kick-start ensures reliable ignition in all conditions. Weighing just 128 kg with compact dimensions of 2,050 mm in length and a 1,310 mm wheelbase, the R1-200 offers exceptional maneuverability in tight urban spaces. Its 17-inch wheels with 90/90 front and 130/70 rear tires provide stable handling, complemented by front and rear disc brakes for confident stopping power.
User-Centered Approach
With a top speed of 110 km/h and a maximum load capacity of 150 kg, this motorcycle strikes an ideal balance between performance and practicality. The simple air-cooled design and pressure splash lubrication system make it particularly suitable for riders seeking an economical, low-maintenance commuter bike that doesn't compromise on riding enjoyment. Whether you're a new rider looking for your first motorcycle or an experienced commuter wanting an agile urban runabout, the R1-200 delivers dependable transportation with everyday usability.
| General information | Model型号 | R1-200 | ||
| Engine and transmission | Displacement(cc)排量 | 199.8ml | ||
| Engine type发动机类型 | four Stroke | |||
| Engine mode 发动机型号 | SK166FML | |||
| Bore x stroke(mm)缸径*行程 | 62.0mm*66.2mm | |||
| Max.Power最大功率 | 11.0kw/7000(r/min) | |||
| Max.Torque最大扭矩 | 15.0N·m/6000(r/min) | |||
| Fuel system 燃油系统 | carburetor | |||
| Starter 启动 | electric /kick starting | |||
| Lubrication system润滑系统 | Pressure splash lubricatio 压力飞溅润滑 | |||
| Cooling system冷却系统 | air cooling | |||
| Gear shifting type换档类型 | international 5 gear | |||
| Physical measures | (kg) 整备质量 | 128kg | ||
| Overall Length (mm)长 | 2050 | |||
| Overall Width (mm)宽 | 785 | |||
| Overall Height (mm)高 | 1065 | |||
| Wheelbase (mm)轴距 | 1310 | |||
| Chassis and dimensions | Fr. Tyre 前轮胎 | 90/90-17 | ||
| Rr. Tyre后轮胎 | 130/70-17 | |||
| Fr. Brakes 前刹车 | disc | |||
| Rr. Brakes后刹车 | disc | |||
| Other specifications | Top speed(km/h)最高速 | 110 | ||
| Max.Loadage (kg)最大载重 | 150kg | |||
| Battery电池 | 12V9Ah | |||
| 怠速转速(rpm) idiling(rpm) | 1500±100r/min | |||
Hot Tags: r1-200, China r1-200 manufacturers, suppliers, factory, A2-200, E1-200GY, E2-250GY, F1-150, moto, X1-150
Previous
R2-250Send Inquiry







